All Winning Games » Archer Stats
Archer Winners, Top Casinos and Countries
Archer was released by Playtech on Jun 01, 2010. The summary of winning stats for Archer slots game is shown below. See the biggest winners, the most popular online casinos to play Archer and players geography. Winners' data is updated daily. Overall Game Ranking is 15 out of 100.RANKING:
FreshRank
Where to Play Archer?
Visit Titan Casino right now and claim Up to USD/EUR 4,000 Free Welcome Bonuses. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Playtech software package.Top 12 Winners of Archer
Player | Win | Date | Casino |
Tanja | €262,788.00 | Apr 24, 2016 | Vegas Red |
Tanja | €213,401.00 | Mar 31, 2016 | Vegas Red |
Richard | CA$223,008.00 | Nov 11, 2012 | Casino Tropez |
Herbert R | €142,575.00 | Jan 02, 2012 | Casino Tropez |
Tanja | €129,689.00 | Apr 14, 2016 | Vegas Red |
Tanja | €120,244.00 | Feb 06, 2016 | Vegas Red |
Tanja | €118,238.00 | Jan 02, 2016 | Vegas Red |
Richard | CA$126,379.00 | Jan 08, 2013 | Casino Tropez |
Tanja | €55,125.00 | Mar 11, 2016 | Vegas Red |
Habren I. | $62,875.00 | Jun 21, 2011 | Prestige Casino |
PIETRO | €53,391.00 | Jul 30, 2013 | Casino Tropez |
Andreas A | €51,053.00 | Oct 02, 2010 | Casino Bellini |
Top online casinos by total win on Archer.
Casino | Wins | Total Win | Average Win |
Casino Tropez | 95 | $1,551,693 | $16,333.62 |
Vegas Red | 22 | $1,445,460 | $65,702.77 |
EuroGrand | 109 | $620,655 | $5,694.08 |
Casino Tropez Mobile | 46 | $330,578 | $7,186.48 |
21Nova Casino | 34 | $191,234 | $5,624.53 |
William Hill | 42 | $171,150 | $4,075.00 |
Prestige Casino | 29 | $150,064 | $5,174.63 |
Europa Casino | 12 | $146,224 | $12,185.37 |
Omni Casino | 11 | $131,933 | $11,993.97 |
Titan Casino | 28 | $113,638 | $4,058.50 |
Players of Archer won 462 times for a total of an equivalent of $5,106,088 with an average single win of $11,052.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.